212.75Mar 05, 2026 EOD
| Surya Roshni Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500336 | NSE Symbol: | SURYAROSNI | P/E(TTM): | 14.58 |
| ISIN Demat: | INE335A01020 | Div & Yield%: | 2.58 | EPS(TTM): | 14.59 |
| Book Value(₹): | 115.18 | Market Cap(₹Cr.): | 4,629.12 | Face Value(₹): | 5.00 |
| Surya Roshni Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 500336 | |
| NSE Symbol: | SURYAROSNI | |
| P/E(TTM): | 14.58 | |
| ISIN Demat: | INE335A01020 | |
| Div & Yield%: | 2.58 | |
| EPS(TTM): | 14.59 | |
| Book Value(₹): | 115.18 | |
| Market Cap(₹Cr.): | 4,629.12 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
212.75Mar 05, 2026 EOD |
213.21000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.05 (0.02 %) |
0.86 (0.40 %) |
| Open(₹) |
212.50
|
212.01
|
| Prev Close(₹) |
212.70
|
212.35
|
| Volume |
21286
|
436623
|
| Today's Range(₹) |
214.25 - 208.05
|
214.89 - 207.90
|
| 52-Week Range(₹) |
358.30 - 208.05
|
359.00 - 207.90
|
| Buy(Size) |
0.00 (x 0)
|
213.21000000000001(x 883)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|